| Your search for Commercials returned 243 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Renault Trafic Van ~ Van | 2012 | Garage | Kildare | - | manual | 1.9 / diesel / - | 6 | €18,450.00 | |||
| Renault Trafic LL29 2 0 115BHP Comfort ~ Van | 2011 | Garage | Kildare | 627 | manual | 1.9 / diesel / - | 6 | €19,250.00 | |||
| Renault Master PORTLAOISE DEALERSHIPMM35 ~ Van | 2011 | Garage | Kildare | 7,972 | manual | 2.2 / diesel / - | 6 | €21,195.00 | |||
| Renault Master L35 DCI 120 BHP 2dr Chassis Cab~ Chassis Cab | 2007 | Garage | Kilkenny | 19,818 | manual | 2.4 / diesel / - | 6 | €9,995.00 | |||
| Renault Trafic LWB LR 29 Comf 115 5D ~ Van | 2011 | Garage | Kilkenny | - | manual | 1.9 / diesel / - | 6 | €17,995.00 | |||
| Nissan Kubistar 60 Elec Pack 07 ~ Van | 2008 | Garage | Waterford | 47,348 | manual | 1.4 / diesel / - | 5 | €6,995.00 | |||
| Hyundai H-1 VAN H1 VAN ~ Van | 2008 | Garage | Dublin | 20,064 | manual | 2.4 / diesel / - | 8 | €11,995.00 | |||
| Renault Master FWD MM33 100 Comfort 3D ~ Van | 2011 | Garage | Waterford | 994 | manual | 2.2 / diesel / - | 4 | €19,300.00 | |||
| Volkswagen Transporter~ Van | 2011 | Garage | Dublin | 1,495 | manual | 1.9 / diesel / - | 9 | €20,995.00 | |||
| Renault Master Master FWD LM35 125 Comfort 3D ~ Van | 2011 | Garage | Kilkenny | 932 | manual | 2.2 / diesel / - | 6 | €19,995.00 | |||
| Renault Master FWD MM35 125 Executive ~ Van | 2011 | Garage | Kildare | 37 | manual | 2.2 / diesel / - | 9 | POA | |||
| Renault Trafic LWB LR 29 Executive 115 ~ Van | 2011 | Garage | Kildare | 50 | manual | 1.9 / diesel / - | 9 | POA | |||
|
| |||||||||||
| Isuzu NQR Nqr75e47 520 ABS ISA 2DR ~ Chassis Cab | 2007 | Garage | Kildare | 69,375 | automatic | 5.2 / diesel / - | 1 | €23,495.00 | |||
| Renault Trafic Master LM35 Commercial ~ Van | 2011 | Garage | Cork | 58 | manual | 2.2 / diesel / - | 9 | €23,500.00 | |||
| Hyundai H-1 VAN H1 VAN ~ Van | 2008 | Garage | Dublin | 74,117 | manual | 2.4 / diesel / - | 9 | €9,995.00 | |||
| Ford Transit Connect NT T200 ~ Van | 2008 | Garage | Dublin | 49,986 | manual | 1.7 / diesel / - | 9 | €7,995.00 | |||
| Ssangyong Rexton 2.7 cdi ~ Panel van | 2006 | Garage | Dublin | 77,000 | manual | 2.7 / diesel / - | 10 | €6,950.00 | |||
| Renault Kangoo Express Exec 1 5DC K70 L1 ~ Van | 2011 | Garage | Kilkenny | 6,027 | manual | 1.4 / diesel / - | 6 | €12,495.00 | |||
| Ford Fiesta Van Black TDCI Diesel ~ Car Van | 2007 | Private | Limerick | 90,000 | manual | 1.6 / diesel / - | 1 | €4,500.00 | |||
| Volkswagen Caddy 160 bhp ~ Van | 2004 | Private | Meath | 100,000 | manual | 1.9 / diesel / - | 10 | €4,500.00 | |||
| Renault Kangoo 07 E4 1 5 60 DCI Plus ~ Van | 2008 | Garage | Waterford | 34,797 | manual | 1.4 / diesel / - | €6,995.00 | ||||
| Renault Trafic Automatic LWB With A C ~ Van | 2008 | Garage | Meath | 57,000 | automatic | 1.9 / diesel / - | 6 | €12,495.00 | |||
| Renault Master RWD SW Excecutive Sat Nav ~ Van | 2011 | Garage | Meath | 2,000 | manual | 2.2 / diesel / - | 9 | €23,750.00 | |||
| Hyundai H-1 VAN H1 VAN ~ Van | 2010 | Garage | Meath | 23,000 | manual | 2.4 / diesel / - | 5 | €11,995.00 | |||
| Volkswagen Transporter T30 104BHP ~ Van | 2004 | Garage | Meath | 88,000 | manual | 1.8 / diesel / - | 6 | €5,950.00 | |||
| Renault Kangoo Maxi 1 5 DCI 85 6DR ~ Van | 2011 | Garage | Meath | 1,500 | manual | 1.4 / diesel / - | 4 | €13,995.00 | |||
| Renault Kangoo Maxi 1 5 DCI 85 6DR ~ Van | 2011 | Garage | Kilkenny | 1,243 | manual | 1.4 / diesel / - | 7 | €13,495.00 | |||
| Renault Master 2 MM33 DCI ~ Van | 2006 | Garage | Waterford | 70,836 | manual | 2.4 / diesel / - | €5,995.00 | ||||
| Renault Kangoo Maxi 1 5 DCI 85 6DR PORTLAOISE DEALERSHIP ~ Van | 2011 | Garage | Kildare | 62 | manual | 1.4 / diesel / - | 4 | €15,120.00 | |||
| Renault Kangoo Express Executive ~ Van | 2011 | Garage | Waterford | 6,214 | manual | 1.4 / diesel / - | 5 | €12,995.00 | |||
| Renault Kangoo PORTLAOISE DEALERSHIPMaxi 1 5 DCI 85 6DR ~ Van | 2011 | Garage | Kildare | 6,494 | manual | 1.4 / diesel / - | 5 | €13,950.00 | |||
| Renault Trafic LWB LR 29 Executive 115 ~ Van | 2011 | Garage | Waterford | 186 | manual | 1.9 / diesel / - | 5 | €20,995.00 | |||
| Peugeot Expert 1 9 D 815 KG ~ Van | 2007 | Garage | Waterford | 41,632 | manual | 1.8 / diesel / - | 5 | €6,750.00 | |||
| Renault Trafic LL29 2 0 115BHP Exec 5D ~ Van | 2010 | Garage | Waterford | 1,056 | manual | 1.9 / diesel / - | 6 | €17,995.00 | |||
|
| |||||||||||
| Ford Transit 280L TDCI 100PS High Roof 4dr Van~ Van | 2007 | Garage | Kerry | 43,708 | manual | 2.4 / diesel / - | 8 | €14,950.00 | |||
| Nissan Interstar MM 120 ~ Van | 2008 | Garage | Kerry | 78,130 | manual | 2.4 / diesel / - | 8 | €10,950.00 | |||
| Land Rover Defender big wheels winch snoral~ Off-Road Commercial | 2000 | Private | Galway | 117 | manual | 2.5 / diesel / - | 1 | €5,400.00 | |||
| Renault Master LM35 2 5dci ~ Van | 2008 | Garage | Kilkenny | 22,369 | manual | 2.4 / diesel / - | 6 | €11,995.00 | |||
| Land Rover Defender commerical 110~ Off-Road Commercial | 2000 | Private | Galway | 117 | manual | 2.5 / diesel / - | 1 | €4,300.00 | |||
| Ford Transit pickup cd player ~ Pick-up | 2000 | Private | Dublin | 115,000 | manual | 2.5 / diesel / - | 2 | €1,500.00 | |||
| Renault Master FWD MM35 125 Exec 3DR ~ Van | 2011 | Garage | Kilkenny | - | manual | 2.2 / diesel / - | 6 | €23,450.00 | |||
| Fiat Doblo 1 3 Multijet SX 5DR ~ Van | 2010 | Garage | Dublin | 8,274 | manual | 1.2 / diesel / - | 8 | €10,995.00 | |||
| Nissan Primastar LWB 100BHP 4dr Van~ Van | 2004 | Garage | Dublin | 33,965 | manual | 1.8 / diesel / - | 9 | €9,995.00 | |||
| Hyundai H-1 H1 Crew CAB 2 5D ~ Van | 2009 | Garage | Dublin | 26,657 | manual | 2.4 / diesel / - | 9 | €15,995.00 | |||
| Hyundai H-1 BRAND NEW 2011 H1 ~ Van | 2011 | Garage | Dublin | 26 | manual | 2.4 / diesel / - | 9 | €19,995.00 | |||
| Renault Kangoo 07 E4 1 5 60 DCI Plus ~ Van | 2008 | Garage | Kildare | 86,992 | manual | 1.4 / diesel / - | 4 | €7,945.00 | |||
| Peugeot 407~ Combi | 2006 | Private | Cork | 118,000 | manual | 1.6 / diesel / - | 15 | €6,950.00 | |||
| Nissan Primastar dci 100 ~ Van | 2006 | Private | Dublin | 33,000 | manual | 1.9 / diesel / - | 1 | €5,250.00 | |||
| Renault Trafic 1.9 DCI QUICK SALE/SWAP ~ Van | 2004 | Private | Sligo | 117 | manual | 1.9 / diesel / - | 5 | €4,200.00 | |||
| Toyota Hilux~ Off-Road Commercial | 1991 | Private | Monaghan | 125,000 | automatic | 2.4 / diesel / - | 7 | €2,000.00 | |||

