| Your search for Volvo, returned 52 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Volvo S40~ Saloon | 1998 | Private | Mayo | 96,000 | manual | 1.8 / petrol / - | 8 | €550.00 | |||
| Volvo S60~ Saloon | 2002 | Private | Laois | 66,100 | manual | 2.0 / petrol / - | 3 | €1,750.00 | |||
| Volvo V40 Would swap vintage pref. ~ Estate | 2001 | Private | Meath | 85,000 | manual | 1.8 / petrol / - | 10 | €2,500.00 | |||
| Volvo S60 2.0 Turbo Saloon ~ Saloon | 2001 | Private | Dublin | 121,000 | manual | 2.0 / petrol / - | 11 | €2,699.00 | |||
| Volvo V70~ Estate | 2003 | Private | Dublin | 141,000 | manual | 2.0 / petrol / - | 6 | €5,000.00 | |||
| Volvo S40 I 125BHP SE 4dr Saloon~ Saloon | 2005 | Garage | Kerry | 91,465 | manual | 1.7 / petrol / - | €5,750.00 | ||||
| Volvo S40 2 0D SE FULL LEATHER ~ Saloon | 2005 | Garage | Kildare | 131,454 | manual | 2.0 / diesel / - | 26 | €5,795.00 | |||
| Volvo S60 T S 4dr Saloon~ Saloon | 2007 | Garage | Dublin | 52,690 | manual | 1.9 / petrol / - | 9 | €7,995.00 | |||
| Volvo S40 I 125BHP SE 4dr Saloon~ Saloon | 2005 | Garage | Dublin | 61,979 | manual | 1.7 / petrol / - | 9 | €8,950.00 | |||
| Volvo V50 I 100 BHP SE Sportswagon 5dr Estate~ Estate | 2006 | Garage | Kilkenny | 45,791 | manual | 1.5 / petrol / - | 6 | €8,995.00 | |||
| Volvo S40 I SE 4dr Saloon~ Saloon | 2007 | Garage | Waterford | 39,892 | manual | 1.7 / petrol / - | 5 | €9,495.00 | |||
| Volvo V50 D SE Leather ~ Estate | 2005 | Garage | Kildare | 91,254 | manual | 2.0 / diesel / - | 3 | €9,795.00 | |||
|
| |||||||||||
| Volvo S40 S D ~ Saloon | 2006 | Garage | Kildare | 80,854 | manual | 2.0 / diesel / - | 3 | €10,095.00 | |||
| Volvo S40 I S 4dr Saloon~ Saloon | 2007 | Garage | Dublin | 99,848 | manual | 1.7 / petrol / - | 8 | €11,495.00 | |||
| Volvo S40 1 6 SE 4DR ~ Saloon | 2008 | Garage | Kildare | 43,779 | manual | 1.6 / petrol / - | 1 | €11,795.00 | |||
| Volvo S40 D 110BHP SE 4dr Saloon~ Saloon | 2006 | Garage | Kerry | 65,575 | manual | 1.5 / diesel / - | 9 | €11,950.00 | |||
| Volvo S40 SE D FULL LEATHER BLUETOOTH ~ Saloon | 2008 | Garage | Kildare | 94,148 | manual | 1.6 / diesel / - | 25 | €11,995.00 | |||
| Volvo V50 SE D ~ Estate | 2008 | Garage | Kildare | 95,995 | manual | 1.6 / diesel / - | €11,995.00 | ||||
| Volvo C30 SE 3dr Hatch~ Hatchback | 2008 | Garage | Dublin | 15,283 | manual | 1.5 / petrol / - | 9 | €12,995.00 | |||
| Volvo S40 I SE 4dr Saloon~ Saloon | 2008 | Garage | Dublin | 48,112 | manual | 1.5 / petrol / - | 9 | €12,995.00 | |||
| Volvo S40 S D ~ Saloon | 2008 | Garage | Kildare | 45,458 | manual | 1.6 / diesel / - | 3 | €13,295.00 | |||
| Volvo S40 Sport D ~ Saloon | 2008 | Garage | Kildare | 95,995 | manual | 2.0 / diesel / - | 3 | €13,295.00 | |||
| Volvo V50 S ~ Estate | 2008 | Garage | Kildare | 42,995 | manual | 1.8 / petrol / - | 3 | €13,495.00 | |||
| Volvo V50 S D ~ Estate | 2008 | Garage | Kildare | 69,808 | manual | 2.0 / diesel / - | 56 | €13,795.00 | |||
| Volvo V50 SE D ~ Estate | 2008 | Garage | Kildare | 62,695 | manual | 2.0 / diesel / - | 4 | €13,995.00 | |||
| Volvo S40 SE D Cruise Control ~ Saloon | 2008 | Garage | Kildare | 60,352 | manual | 1.6 / diesel / - | 2 | €14,485.00 | |||
| Volvo V50 S D ~ Estate | 2008 | Garage | Kildare | 46,785 | manual | 1.6 / diesel / - | 3 | €14,495.00 | |||
| Volvo V50 SE D ~ Estate | 2008 | Garage | Kildare | 57,700 | manual | 1.6 / diesel / - | 11 | €14,695.00 | |||
| Volvo S40 D SE ~ Saloon | 2008 | Garage | Kildare | 57,105 | manual | 2.0 / diesel / - | €14,795.00 | ||||
| Volvo V50 SE LUX D Leather ~ Estate | 2008 | Garage | Kildare | 94,519 | manual | 2.0 / diesel / - | 5 | €14,895.00 | |||
| Volvo XC90~ Suv | 2005 | Garage | Dublin | 89,318 | automatic | 2.4 / diesel / - | 9 | €14,995.00 | |||
| Volvo V50 2 0D Sport ~ Hatchback | 2008 | Garage | Kildare | 78,995 | manual | 2.0 / diesel / - | €15,095.00 | ||||
| Volvo V50 S D ~ Estate | 2008 | Garage | Kildare | 28,956 | manual | 1.6 / diesel / - | 3 | €15,495.00 | |||
| Volvo V50 S D ~ Estate | 2008 | Garage | Kildare | 27,985 | manual | 1.6 / diesel / - | 3 | €15,595.00 | |||
|
| |||||||||||
| Volvo V50 SE D ~ Estate | 2008 | Garage | Kildare | 82,995 | manual | 1.6 / diesel / - | 2 | €15,995.00 | |||
| Volvo V50 Sport D ~ Estate | 2008 | Garage | Kildare | 58,658 | manual | 2.0 / diesel / - | 3 | €17,995.00 | |||
| Volvo V50 Sport D ~ Estate | 2009 | Garage | Kildare | 61,995 | manual | 2.0 / diesel / - | 6 | €18,795.00 | |||
| Volvo V50 D Drive R Design SE Sportswagon 5dr Estate~ Estate | 2009 | Garage | Kerry | 41,614 | manual | 1.5 / diesel / - | 9 | €20,500.00 | |||
| Volvo C30 D Sport LOW MILEAGE ~ Hatchback | 2009 | Garage | Kildare | 12,589 | automatic | 2.0 / diesel / - | 3 | €20,895.00 | |||
| Volvo C30 D5 R DESIGN SE Sport ~ Hatchback | 2008 | Garage | Kildare | 24,859 | manual | 2.4 / diesel / - | 2 | €20,995.00 | |||
| Volvo V70 D5 SE LUX ~ Estate | 2008 | Garage | Kildare | 59,586 | automatic | 2.4 / diesel / - | 2 | €23,495.00 | |||
| Volvo S40 1 6D Drive SE MY10 4DR ~ Saloon | 2010 | Garage | Kildare | 21,748 | manual | 1.6 / diesel / - | 1 | €23,745.00 | |||
| Volvo S40 1 6D Drice S S SE MY10 4DR ~ Saloon | 2010 | Garage | Kildare | 13,396 | manual | 1.6 / diesel / - | 1 | €23,945.00 | |||
| Volvo V50 D2 R-design LOW TAX ~ Estate | 2010 | Garage | Kildare | 20,458 | manual | 1.6 / diesel / - | 6 | €23,995.00 | |||
| Volvo V50 2 0 R-DESIGN SPORT 5DR ~ Estate | 2010 | Garage | Kildare | 19,000 | manual | 2.0 / diesel / - | 1 | €23,995.00 | |||
| Volvo C70 2 0D S ~ Coupe | 2010 | Garage | Kildare | 16,458 | manual | 2.0 / diesel / - | 2 | €25,295.00 | |||
| Volvo V50 DRIVe SE 115 LUX LOW TAX LEATHER SAT NAV ~ Estate | 2011 | Garage | Kildare | 15,717 | manual | 1.6 / diesel / - | €25,395.00 | ||||
| Volvo V50 DRIVe 115 SE LUX LOW TAX SAT NAV ~ Estate | 2011 | Garage | Kildare | 15,215 | manual | 1.6 / diesel / - | €25,395.00 | ||||
| Volvo C70 D5 SE AWD ~ Estate | 2009 | Garage | Kildare | 97,589 | automatic | 2.4 / diesel / - | €25,995.00 | ||||
| Volvo V70 D SE Sport ~ Estate | 2009 | Garage | Kildare | 27,745 | manual | 2.0 / diesel / - | 5 | €28,795.00 | |||

