| Your search for Renault, Twingo, returned 4 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Renault Twingo Royale 60BHP 3dr Hatch~ Hatchback | 2008 | Garage | Waterford | 23,752 | manual | 1.1 / petrol / - | 5 | €4,995.00 | |||
| Renault Twingo Dynamique 16V 75BHP 3dr Hatch~ Hatchback | 2008 | Garage | Waterford | 50,952 | manual | 1.1 / petrol / - | €4,995.00 | ||||
| Renault Twingo Dynamique 16V 75BHP 3dr Hatch~ Hatchback | 2007 | Garage | Kildare | 48,467 | manual | 1.1 / petrol / - | €5,750.00 | ||||
| Renault Twingo Dynamique 16V 75BHP 3dr Hatch~ Hatchback | 2008 | Garage | Kildare | 13,049 | manual | 1.1 / petrol / - | €5,945.00 | ||||

