| Your search for Nissan, Primastar, returned 5 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Nissan Primastar dci 100 ~ Van | 2006 | Private | Dublin | 33,000 | manual | 1.9 / diesel / - | 1 | €5,250.00 | |||
| Nissan Primastar LWB 115 4dr MPV~ Mpv | 2008 | Garage | Dublin | 64,552 | manual | 1.9 / diesel / - | 9 | €8,995.00 | |||
| Nissan Primastar LWB 115 4dr MPV~ Mpv | 2008 | Garage | Dublin | 40,499 | manual | 1.9 / diesel / - | 9 | €8,995.00 | |||
| Nissan Primastar LWB 100BHP 4dr Van~ Van | 2004 | Garage | Dublin | 33,965 | manual | 1.8 / diesel / - | 9 | €9,995.00 | |||
| Nissan Primastar LWB 115 4dr~ O | 2009 | Garage | Kerry | 58,715 | manual | 1.9 / diesel / - | 9 | €11,950.00 | |||

