| Your search for Mini, returned 15 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Mini Cooper~ Hatchback | 2007 | Private | Monaghan | 50,000 | manual | 1.6 / petrol / - | 2 | €8,799.00 | |||
| Mini Cooper S 3dr Hatch~ Hatchback | 2005 | Garage | Dublin | 64,037 | manual | 1.5 / petrol / - | 9 | €8,995.00 | |||
| Mini Cooper Standard 3dr Hatch~ Hatchback | 2009 | Garage | Kilkenny | 48,130 | manual | 1.5 / petrol / - | 6 | €13,995.00 | |||
| Mini Cooper D CHILI PACK CREAM LEATHER UPGRADED ALLOYS PACK ~ Hatchback | 2008 | Garage | Kildare | 66,674 | manual | 1.6 / diesel / - | 4 | €14,295.00 | |||
| Mini Cooper D ~ Hatchback | 2008 | Garage | Kildare | 38,586 | manual | 1.6 / diesel / - | 2 | €14,495.00 | |||
| Mini Cooper 1 6 LOW TAX ~ Hatchback | 2008 | Garage | Kildare | 18,598 | manual | 1.6 / petrol / - | 7 | €14,595.00 | |||
| Mini Cooper D LOW TAX ~ Hatchback | 2008 | Garage | Kildare | 48,995 | manual | 1.6 / diesel / - | 3 | €14,875.00 | |||
| Mini Cooper D LOW TAX ~ Hatchback | 2008 | Garage | Kildare | 40,695 | manual | 1.6 / diesel / - | 2 | €15,195.00 | |||
| Mini Cooper John Cooper Works 211 Bhp ~ Hatchback | 2007 | Garage | Kerry | 41,115 | manual | 1.5 / petrol / - | 9 | €15,950.00 | |||
| Mini Cooper Standard 3dr Hatch~ Hatchback | 2007 | Garage | Kilkenny | 15,324 | manual | 1.5 / petrol / - | €15,995.00 | ||||
| Mini Cooper D LOW TAX ~ Hatchback | 2008 | Garage | Kildare | 18,458 | manual | 1.6 / diesel / - | 3 | €16,340.00 | |||
| Mini Cooper D ~ Hatchback | 2009 | Garage | Kildare | 12,356 | automatic | 1.6 / diesel / - | 2 | €17,995.00 | |||
|
| |||||||||||
| Mini Cooper D ~ Hatchback | 2010 | Garage | Kildare | 13,985 | manual | 1.6 / diesel / - | 3 | €18,995.00 | |||
| Mini Cooper D Half Leather ~ Hatchback | 2008 | Garage | Kildare | 41,412 | manual | 1.6 / diesel / - | 3 | €18,995.00 | |||
| Mini Cooper S ~ Hatchback | 2009 | Garage | Kildare | 14,495 | manual | 1.6 / petrol / - | 3 | €19,395.00 | |||

