| Your search for Mazda, Mazda6, returned 29 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Mazda Mazda6 1.8 hatchback nct ~ Hatchback | 2002 | Private | Dublin | 78,000 | manual | 1.8 / petrol / - | 5 | €2,550.00 | |||
| Mazda Mazda6~ Saloon | 2004 | Private | Westmeath | 116,000 | manual | 1.8 / petrol / - | 1 | €3,000.00 | |||
| Mazda Mazda6~ Saloon | 2005 | Private | Dublin | 23,400 | manual | 1.8 / petrol / - | 3 | €5,500.00 | |||
| Mazda Mazda6 6 Executive 5dr Hatch~ Hatchback | 2007 | Garage | Waterford | 41,010 | manual | 1.7 / petrol / - | 5 | €7,995.00 | |||
| Mazda Mazda6 Executive high spec ~ Saloon | 2007 | Private | Mayo | 93,000 | manual | 1.8 / petrol / - | €8,000.00 | ||||
| Mazda Mazda6 6 1 8 4DR Executive ~ Saloon | 2007 | Garage | Kerry | 68,972 | manual | 1.7 / petrol / - | €8,950.00 | ||||
| Mazda Mazda6 D Sport ~ Hatchback | 2008 | Garage | Kildare | 92,121 | manual | 2.0 / diesel / - | 5 | €12,795.00 | |||
| Mazda Mazda6 D Sport ~ Hatchback | 2008 | Garage | Kildare | 78,589 | manual | 2.0 / diesel / - | €13,495.00 | ||||
| Mazda Mazda6 D TS2 ~ Hatchback | 2008 | Garage | Kildare | 61,578 | manual | 2.0 / diesel / - | 1 | €13,795.00 | |||
| Mazda Mazda6 D TS2 ~ Saloon | 2008 | Garage | Kildare | 77,356 | manual | 2.0 / diesel / - | 2 | €13,995.00 | |||
| Mazda Mazda6 D TS ~ Hatchback | 2009 | Garage | Kildare | 35,854 | manual | 2.2 / diesel / - | 3 | €14,195.00 | |||
| Mazda Mazda6 D Sport ~ Hatchback | 2008 | Garage | Kildare | 97,854 | manual | 2.0 / diesel / - | 2 | €14,295.00 | |||
|
| |||||||||||
| Mazda Mazda6 TS2 140 ESTATE LOW TAX ~ Estate | 2008 | Garage | Kildare | 58,217 | manual | 2.0 / diesel / - | €14,295.00 | ||||
| Mazda Mazda6 D TS2 ~ Hatchback | 2008 | Garage | Kildare | 60,524 | manual | 2.0 / diesel / - | 3 | €14,365.00 | |||
| Mazda Mazda6 6 Executive SE 4dr Saloon~ Saloon | 2008 | Garage | Kilkenny | 58,484 | manual | 1.9 / diesel / - | 7 | €14,995.00 | |||
| Mazda Mazda6 D TS ~ Hatchback | 2008 | Garage | Kildare | 54,785 | manual | 2.0 / diesel / - | 1 | €14,995.00 | |||
| Mazda Mazda6 6 TDI 140BHP Executive SE 4dr Saloon~ Saloon | 2009 | Garage | Kilkenny | 62,758 | manual | 1.9 / diesel / - | 6 | €15,495.00 | |||
| Mazda Mazda6 6 Executive SE 4dr Saloon~ Saloon | 2009 | Garage | Kilkenny | 57,400 | manual | 1.9 / diesel / - | 6 | €15,495.00 | |||
| Mazda Mazda6~ Hatchback | 2008 | Private | Galway | 91,000 | manual | 2.0 / diesel / - | 1 | €16,000.00 | |||
| Mazda Mazda6 D Sport ~ Hatchback | 2009 | Garage | Kildare | 80,253 | manual | 2.2 / diesel / - | 3 | €16,485.00 | |||
| Mazda Mazda6 D SL NEW MODEL FULL LEATHER ~ Saloon | 2008 | Garage | Kildare | 24,761 | manual | 2.0 / diesel / - | 1 | €16,695.00 | |||
| Mazda Mazda6 D Sport ~ Hatchback | 2008 | Garage | Kildare | 22,564 | manual | 2.0 / diesel / - | 2 | €18,495.00 | |||
| Mazda Mazda6 2 2 T Diesel Sport Luxury Estate ~ Estate | 2009 | Garage | Kildare | 58,000 | manual | - / diesel / - | €18,995.00 | ||||
| Mazda Mazda6 5Dr Sport 2 2 Dsl ~ Hatchback | 2010 | Garage | Kerry | 35,708 | manual | 2.1 / diesel / - | 9 | €21,500.00 | |||
| Mazda Mazda6 D Sport ~ Estate | 2010 | Garage | Kildare | 21,452 | manual | 2.2 / diesel / - | €25,995.00 | ||||
| Mazda Mazda6 D Sport LOW MILEAGE ~ Hatchback | 2010 | Garage | Kildare | 6,985 | manual | 2.2 / diesel / - | €25,995.00 | ||||
| Mazda Mazda6 D Sport LOW MILEAGE ~ Hatchback | 2010 | Garage | Kildare | 5,896 | manual | 2.2 / diesel / - | €25,995.00 | ||||
| Mazda Mazda6 D Sport LOW MILEAGE ~ Hatchback | 2010 | Garage | Kildare | 9,458 | manual | 2.2 / diesel / - | €26,995.00 | ||||
| Mazda Mazda6 D Sport LOW MILEAGE ~ Estate | 2011 | Garage | Kildare | 5,995 | manual | 2.2 / diesel / - | 3 | €26,995.00 | |||

