| Your search for Hyundai, i30, returned 20 records | |||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | Compare | |
| Hyundai i30 I Cvvt Classic 5dr Hatch~ Hatchback | 2008 | Garage | Dublin | 25,711 | manual | 1.3 / petrol / - | €9,495.00 | ||||
| Hyundai i30 I Cvvt Deluxe 5dr Hatch~ Hatchback | 2008 | Garage | Dublin | 35,926 | manual | 1.3 / petrol / - | 9 | €9,995.00 | |||
| Hyundai i30 I Cvvt Classic 5dr Hatch~ Hatchback | 2008 | Garage | Dublin | 54,318 | manual | 1.3 / petrol / - | €9,995.00 | ||||
| Hyundai i30 I Cvvt Classic 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 25,596 | manual | 1.3 / petrol / - | €11,995.00 | ||||
| Hyundai i30 I Cvvt Deluxe 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 25,632 | manual | 1.3 / petrol / - | 9 | €11,995.00 | |||
| Hyundai i30 I Cvvt Deluxe 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 37,862 | manual | 1.3 / petrol / - | 9 | €11,995.00 | |||
| Hyundai i30 CRDI Comfort 5 Door LOW MILAGE ~ Hatchback | 2009 | Garage | Kildare | 34,401 | manual | 1.6 / diesel / - | 32 | €11,995.00 | |||
| Hyundai i30 1 4L Petrol Deluxe ~ Hatchback | 2009 | Garage | Dublin | 4,679 | manual | 1.4 / petrol / - | 9 | €12,995.00 | |||
| Hyundai i30 Crdi 90BHP Deluxe ECO 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 46,246 | manual | 1.5 / diesel / - | 9 | €12,995.00 | |||
| Hyundai i30 Crdi 90BHP Deluxe ECO 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 22,680 | manual | 1.5 / diesel / - | 8 | €13,495.00 | |||
| Hyundai i30 Crdi 90BHP Deluxe ECO 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 18,694 | manual | 1.5 / diesel / - | 8 | €14,995.00 | |||
| Hyundai i30 Estate 1 6 90BHP ~ Suv | 2010 | Garage | Dublin | 24,594 | manual | 1.5 / diesel / - | €15,495.00 | ||||
|
| |||||||||||
| Hyundai i30 Estate 1 6 90BHP ~ Suv | 2010 | Garage | Dublin | 18,883 | manual | 1.5 / diesel / - | 9 | €15,595.00 | |||
| Hyundai i30 Crdi 90BHP Classic 5dr Hatch~ Hatchback | 2009 | Garage | Dublin | 14,500 | manual | 1.5 / diesel / - | 7 | €15,995.00 | |||
| Hyundai i30 1 6L Diesel~ Hatchback | 2011 | Garage | Dublin | 11,692 | manual | 1.6 / diesel / - | 9 | €17,495.00 | |||
| Hyundai i30 1 6 Deluxe Crosswagon 5DR ~ Hatchback | 2011 | Garage | Dublin | 8,372 | manual | 1.5 / diesel / - | 9 | €17,995.00 | |||
| Hyundai i30 1 6 Crosswagon A 4DR ~ Suv | 2011 | Garage | Dublin | 6,592 | manual | 1.5 / diesel / - | 9 | €17,995.00 | |||
| Hyundai i30 1 6 Crosswagon A 4DR ~ Suv | 2011 | Garage | Dublin | 8,356 | manual | 1.5 / diesel / - | 8 | €17,995.00 | |||
| Hyundai i30 1 6 Crosswagon A 4DR ~ Suv | 2011 | Garage | Dublin | 7,673 | manual | 1.5 / diesel / - | 9 | €17,995.00 | |||
| Hyundai i30 1 6 Deluxe Crosswagon 5DR ~ Hatchback | 2011 | Garage | Dublin | 28,258 | manual | 1.5 / diesel / - | 9 | €17,995.00 | |||

