FEEDBACK
| Your search for returned 4891 records | ||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | |
| P - Hyundai Trajet GLS - EW CL SUNROOF ~ MPV | 2001 | Private | Dublin | 79,000 | manual | 1.9 / petrol / - | 1 | €1,550.00 | ||
| P - Audi A4 A4DTM TFSI Quattro ~ Saloon | 2006 | Private | Wicklow | 36,000 | manual | 2.0 / petrol / - | 2 | €24,995.00 | ||
| P - Ford Focus 1.4 Hatchback ~ Hatchback | 2006 | Private | Wexford | 51,000 | manual | 1.4 / petrol / 159 | 7 | €10,300.00 | ||
| P - Porsche 911 Carrera 4 Tiptronic GT3 ~ Coupe | 1999 | Private | Dublin | 96,000 | semi-automatic | 3.4 / petrol / - | 7 | €24,999.00 | ||
| Volkswagen Corrado~ Coupe | 1990 | Private | Kildare | 140,000 | manual | 1.8 / petrol / - | 4 | €1,500.00 | ||
| Nissan Tino reversing camera ~ Mini MPV | 2005 | Private | Laois | 55,000 | manual | 1.8 / petrol / - | 2 | €5,750.00 | ||
| Toyota Yaris~ Hatchback | 2004 | Private | Dublin | 56,000 | automatic | 0.9 / petrol / - | 6 | €5,600.00 | ||
| Mini Cooper~ Hatchback | 2004 | Private | Limerick | 80,000 | manual | 1.6 / petrol / - | 2 | €11,000.00 | ||
| Renault Megane DCI ~ Saloon | 2008 | Private | Kildare | 38,000 | manual | 1.5 / diesel / 121 | 8 | €11,000.00 | ||
| Toyota MR2 LSD Alloys Long MOT ~ Coupe | 1994 | Private | Tyrone | 102,000 | manual | 2.0 / petrol / - | 6 | €2,050.00 | ||
| Ford Puma~ Coupe | 2002 | Private | Dublin | 48,500 | manual | 1.6 / petrol / - | 5 | €5,400.00 | ||
| Volkswagen Passat Comfortline Turbo ~ Saloon | 2003 | Private | Dublin | 103,000 | manual | 1.8T / petrol / - | 8 | €3,800.00 | ||
|
| ||||||||||
| Volkswagen Passat petrol ~ Saloon | 2001 | Private | Cork | 73,200 | manual | 1.6 / petrol / - | 4 | €3,000.00 | ||
| Toyota Lucida~ MPV | 1995 | Private | Clare | 170,000 | manual | 2.2 / diesel / - | 5 | €2,950.00 | ||
| Mitsubishi Colt Excelent condition ~ Hatchback | 2000 | Private | Donegal | 113,000 | manual | 1.3 / petrol / - | 4 | €1,300.00 | ||
| Hyundai Accent~ Coupe | 2002 | Private | Dublin | 67,800 | manual | 1.3 / petrol / - | 5 | €3,000.00 | ||
| Nissan Almera~ Hatchback | 2001 | Private | Cavan | 99,000 | manual | 1.5 / petrol / - | €1,900.00 | |||
| Opel Vectra~ Hatchback | 2003 | Private | Kildare | 84,000 | manual | 1.6 / petrol / - | 8 | €3,550.00 | ||
| Opel Astra~ Saloon | 2000 | Garage | Dublin | 162,500 | manual | 1.4 / petrol / - | POA | |||
| Seat Ibiza Good cheap car tax 04/12 ~ Estate | 2000 | Private | Dublin | 40,000 | manual | 1.0 / petrol / - | 4 | €1,750.00 | ||
| Mini One alloys/cd/leather ~ Hatchback | 2002 | Private | Dublin | 59,000 | manual | 1.6 / petrol / - | €8,500.00 | |||
| Mini Cooper TLC pack 2 lady owners ~ Hatchback | 2006 | Private | Louth | 23,000 | manual | 1.6 / petrol / - | 6 | €13,495.00 | ||
| Nissan Micra convertible ~ Convertible | 2006 | Private | Cork | 29,000 | manual | 1.4 / petrol / - | 3 | €10,000.00 | ||
| Mini Cooper~ Coupe | 2006 | Garage | Dublin | 7,600 | manual | 1600 / petrol / - | €12,950.00 | |||
| BMW X5~ Estate | 2005 | Garage | Dublin | 45,900 | automatic | 2995 / petrol / - | €17,950.00 | |||
| Alfa Romeo 147~ Hatchback | 2001 | Private | Dublin | 87,000 | manual | 1.6 / petrol / - | €2,200.00 | |||
| Toyota Corolla VVTI Terra 4dr Saloon~ Saloon | 2007 | Garage | Kildare | 18,641 | manual | 1.3 / petrol / - | 1 | €9,950.00 | ||
| Renault Megane 1 5 DCI Dynamique 86Bhp 5D ~ Hatchback | 2010 | Garage | Meath | 3,500 | manual | 1.4 / diesel / - | 5 | €18,450.00 | ||
| Toyota Avensis Colour Collection D-4D ~ Saloon | 2008 | Garage | Kildare | 48,019 | manual | 2.0 / diesel / - | 16 | €14,945.00 | ||
| Opel Zafira Club 1 7cdti 125PS ~ Mpv | 2008 | Garage | Kildare | 36,793 | manual | 1.7 / diesel / - | 16 | €15,995.00 | ||
| Ford Focus LX TDCI ~ Hatchback | 2007 | Garage | Kildare | 64,469 | manual | 1.6 / diesel / - | 16 | €9,450.00 | ||
| Toyota Prius T3 Vvt-i ~ Hatchback | 2007 | Garage | Kildare | 32,565 | automatic | 1.5 / petrol / - | 16 | €11,495.00 | ||
| Volkswagen Beetle NEW Highline 3dr Hatch~ Hatchback | 2008 | Garage | Waterford | 17,336 | manual | 1.3 / petrol / - | 5 | €14,950.00 | ||
| Toyota Corolla VVTI Terra 4dr Saloon~ Saloon | 2007 | Garage | Waterford | 26,936 | manual | 1.3 / petrol / - | 5 | €10,995.00 | ||
|
| ||||||||||
| Renault Laguna 1 5 DCI TOM TOM 110BHP ~ Hatchback | 2010 | Garage | Waterford | 1,553 | manual | 1.4 / diesel / - | 6 | €28,995.00 | ||
| Peugeot 308 XLS HDI ~ Hatchback | 2009 | Garage | Kildare | 7,816 | manual | 1.6 / diesel / - | 16 | €15,495.00 | ||
| Peugeot 308 XLS HDI ~ Hatchback | 2009 | Garage | Kildare | 10,029 | manual | 1.6 / diesel / - | 15 | €15,795.00 | ||
| Peugeot 308 XLS HDI ~ Hatchback | 2009 | Garage | Kildare | 14,569 | manual | 1.6 / diesel / - | 16 | €15,695.00 | ||
| Peugeot 308 XLS HDI ~ Hatchback | 2009 | Garage | Kildare | 19,818 | manual | 1.6 / diesel / - | 16 | €14,899.00 | ||
| Ford Mondeo Platinum 1 8 4DR ~ Saloon | 2007 | Garage | Kildare | 47,794 | manual | 1.8 / petrol / - | 16 | €8,495.00 | ||
| Kia Picanto 1 0 LX ~ Hatchback | 2008 | Garage | Kildare | 45,950 | manual | 1.0 / petrol / - | 16 | €5,795.00 | ||
| Toyota Avensis D4D Aura 4dr Saloon~ Saloon | 2007 | Garage | Kildare | 24,233 | manual | 1.9 / diesel / - | €14,950.00 | |||
| Renault Clio 16V 5dr Hatch~ Hatchback | 2006 | Garage | Waterford | 34,107 | manual | 1.1 / petrol / - | 6 | €6,995.00 | ||
| Peugeot 308 S 1 4 5DR ~ Hatchback | 2009 | Garage | Kildare | 20,870 | manual | 1.4 / petrol / - | 16 | €11,495.00 | ||
| Opel Astra SXI 1 4I 16V ~ Hatchback | 2008 | Garage | Kildare | 29,800 | manual | 1.4 / petrol / - | 15 | €11,845.00 | ||
| Peugeot 308 S 1 4 5DR ~ Hatchback | 2009 | Garage | Kildare | 24,212 | manual | 1.4 / petrol / - | 15 | €11,495.00 | ||
| Renault Laguna 16V Dynamique 5dr Hatch~ Hatchback | 2008 | Garage | Waterford | 27,962 | manual | 1.5 / petrol / - | 6 | €11,995.00 | ||
| Renault Megane 16V Monaco 4dr Saloon~ Saloon | 2007 | Garage | Kildare | 39,768 | manual | 1.3 / petrol / - | 1 | €9,950.00 | ||
| Renault Laguna Royale ~ Hatchback | 2009 | Garage | Kildare | 12,427 | manual | 1.4 / diesel / - | €18,950.00 | |||
| Renault Clio Ripcurl ~ Hatchback | 2008 | Garage | Kildare | 34,797 | manual | 1.1 / petrol / - | 1 | €10,250.00 | ||

