FEEDBACK
| Your search for returned 5140 records | ||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | |
| P - Chevrolet Captiva full leather etc. ~ SUV | 2008 | Private | Dublin | 45,000 | manual | 2.0 / diesel / - | 2 | €15,900.00 | ||
| P - Nissan Qashqai Intelligent Key ~ Hatchback | 2009 | Private | Dublin | 24,000 | CVT | 2.0 / petrol / - | 10 | €14,500.00 | ||
| Land Rover Discovery 3.0TDV6 ~ MPV | 2012 | Garage | Dublin | 800 | automatic | 3.0 / diesel / - | €55,500.00 | |||
| Opel Zafira Club 2.0 DTH ~ MPV | 2002 | Garage | Dublin | 123,000 | manual | 2.0 / diesel / - | €2,750.00 | |||
| BMW 316 ti ~ Hatchback | 2001 | Private | Dublin | 109,000 | manual | 1.8 / petrol / - | 8 | €1,750.00 | ||
| Skoda Octavia~ Hatchback | 2000 | Private | Dublin | 97,000 | manual | 1.9 / diesel / - | 3 | €1,300.00 | ||
| Nissan Primera 1.6 SVE ~ Saloon | 2006 | Garage | Dublin | 61,000 | manual | 1.6 / petrol / - | €4,950.00 | |||
| Mercedes E Class E200 KOMPESSOR ~ Estate | 2004 | Garage | Dublin | 111,000 | manual | 1.8 / petrol / - | €6,950.00 | |||
| Chrysler Neon~ Saloon | 1999 | Private | Westmeath | 98,000 | manual | 1.8 / petrol / - | 1 | €900.00 | ||
| Ssangyong Rexton~ Estate | 2004 | Private | Cavan | 96,000 | manual | 2.7 / diesel / - | 5 | €5,100.00 | ||
| Nissan Primera new pirrelityres/alloys. ~ Saloon | 1998 | Private | Dublin | 113,987 | manual | 1.6 / petrol / - | €800.00 | |||
| Opel Corsa 16 alloy wheels ~ Hatchback | 2008 | Private | Kildare | 42,000 | manual | 1.2 / petrol / - | 7 | €6,250.00 | ||
|
| ||||||||||
| Opel Astra alloy wheels ~ Hatchback | 2004 | Private | Waterford | 56,000 | manual | 1.4 / petrol / - | 2 | €8,000.00 | ||
| Renault Grand Scenic~ Estate | 2005 | Garage | Dublin | 55,000 | manual | 1400 / petrol / - | €5,950.00 | |||
| Lexus RX300~ Estate | 2005 | Garage | Dublin | 77,999 | automatic | 3000 / petrol / - | €7,950.00 | |||
| BMW X5 sport ~ Estate | 2005 | Garage | Dublin | 79,000 | automatic | 3.0 / diesel / - | €13,950.00 | |||
| Isuzu D-Max~ Double Cab | 2004 | Garage | Dublin | 99,000 | manual | 2900 / diesel / - | €7,950.00 | |||
| Mercedes CLK 200~ Coupe | 2008 | Garage | Dublin | 88,000 | automatic | 1.8 / petrol / - | €17,950.00 | |||
| Mercedes A 140~ Hatchback | 2002 | Private | Dublin | 90,000 | manual | 1.4 / petrol / - | €3,000.00 | |||
| Ford Focus 1.6 style ~ Estate | 2007 | Garage | Dublin | 59,000 | manual | 1600 / petrol / - | 9 | €7,950.00 | ||
| Renault Megane QUICK SALE ~ Hatchback | 2000 | Private | Dublin | 101,000 | manual | 1.4 / petrol / - | 4 | €750.00 | ||
| Peugeot 406~ Estate | 2000 | Private | Dublin | 95,570 | manual | 1.8 / petrol / - | 4 | €850.00 | ||
| BMW X5 sport ~ Estate | 2007 | Garage | Dublin | 88,000 | automatic | 3.0 / diesel / - | 9 | €29,950.00 | ||
| Volkswagen Passat very great conditions ~ Hatchback | 2003 | Private | Louth | 97,000 | manual | 1.6 / petrol / - | €2,900.00 | |||
| Bentley Continental~ Saloon | 2006 | Garage | Dublin | 31,000 | automatic | 6.0 / petrol / - | 12 | €69,950.00 | ||
| Daewoo Lanos~ Hatchback | 2000 | Private | Limerick | 70,000 | manual | 1.3 / petrol / - | 3 | €1,050.00 | ||
| BMW 728~ Saloon | 2001 | Private | Dublin | 78,507 | semi-automatic | 2.8 / petrol / - | 13 | €3,200.00 | ||
| Volkswagen Bora 1.9 tdi ~ Saloon | 2003 | Garage | Dublin | 130,000 | manual | 1.9 / diesel / - | 7 | €3,500.00 | ||
| Hyundai Trajet~ Estate | 2002 | Garage | Dublin | 88,000 | manual | 2.0 / petrol / - | 9 | €2,500.00 | ||
| BMW 325 ci auto ~ Coupe | 2001 | Garage | Dublin | 110,000 | automatic | 2500 / petrol / - | 9 | €2,950.00 | ||
| Mazda Premacy~ Estate | 2003 | Garage | Dublin | 71,000 | manual | 1.3 / petrol / - | 6 | €2,500.00 | ||
| Mercedes CL 500 amg kit ~ Coupe | 2010 | Garage | Dublin | 12 | automatic | 5000 / petrol / - | POA | |||
| Renault Megane Alloys NCT d till 05/2013 ~ Hatchback | 2005 | Private | Dublin | 90,000 | manual | 1.5 / diesel / - | 8 | €4,995.00 | ||
| Volkswagen Golf good car whit NCT till 08 ~ Hatchback | 1998 | Private | Dublin | 145 | manual | 1.4 / petrol / - | 3 | €1,100.00 | ||
|
| ||||||||||
| Daihatsu Sirion alloy wheels cd player ~ Hatchback | 2000 | Private | Dublin | 141,000 | manual | 1.0 / petrol / - | €1,200.00 | |||
| Toyota Avensis quick sale needed tonight ~ Saloon | 1998 | Private | Dublin | 180 | manual | 1.6 / petrol / - | 4 | €499.00 | ||
| Alfa Romeo 146 ALLOY WHEELS WHITE ~ Hatchback | 2000 | Private | Dublin | 91,880 | manual | 1.4 / petrol / - | 3 | €850.00 | ||
| Renault Megane sunroof electric windows ~ Saloon | 1999 | Private | Kerry | 109,500 | automatic | 1.6 / petrol / - | €500.00 | |||
| Ford Focus NCT 1 YEAR ~ Hatchback | 1998 | Private | Waterford | 140,000 | manual | 1.6 / petrol / - | 9 | €900.00 | ||
| Volkswagen Passat 2.0 tdi ~ Saloon | 2008 | Garage | Dublin | 88,000 | manual | 2.0 / diesel / - | 9 | €10,950.00 | ||
| Hyundai Accent~ Saloon | 2000 | Private | Meath | 88,983 | manual | 1.4 / petrol / - | 7 | €900.00 | ||
| Honda Prelude 2.0i Sports Coupe Alloys ~ Coupe | 2000 | Private | Dublin | 115,000 | manual | 2.0 / petrol / - | 4 | €2,999.00 | ||
| Opel Astra~ Saloon | 2000 | Private | Wicklow | 128,600 | manual | 1.7 / diesel / - | 9 | €1,600.00 | ||
| BMW 325 CI M SPORT FULL CREAM LEATHER ~ Coupe | 2002 | Garage | Kildare | 126,256 | manual | 2.5 / petrol / - | 22 | €4,495.00 | ||
| Renault Grand Scenic PH3 1 5 DCI 106 ~ Mpv | 2010 | Garage | Cork | 19,263 | manual | 1.4 / diesel / - | €19,750.00 | |||
| Volvo S40 SE D FULL LEATHER BLUETOOTH ~ Saloon | 2008 | Garage | Kildare | 94,148 | manual | 1.6 / diesel / - | 25 | €12,995.00 | ||
| Volkswagen Passat TL BM 1 6tdi M5F 105BHP ~ Saloon | 2010 | Garage | Kerry | 39,369 | manual | 1.5 / diesel / - | 2 | €20,000.00 | ||
| Renault Laguna 2 Dynamique SKY ~ Hatchback | 2009 | Garage | Kildare | 16,093 | manual | 1.8 / diesel / - | 9 | €9,995.00 | ||
| Renault Megane 1 5 DCI 85 Royo ~ Hatchback | 2010 | Garage | Cork | 41,533 | manual | 1.4 / diesel / - | 8 | €14,500.00 | ||
| Renault Clio 16V 5dr Hatch~ Hatchback | 2006 | Garage | Cork | 55,346 | manual | 1.1 / petrol / - | 8 | €5,490.00 | ||

