FEEDBACK
| Your search for returned 4472 records | ||||||||||
| Make /Model ~ Variant | Year | Sold By | County | Color | Miles | Transm. | CC /Fuel / CO2 | Img. | Price | |
| P - Ford Focus 1.4 Hatchback ~ Hatchback | 2006 | Private | Wexford | 42,800 | manual | 1.4 / petrol / 159 | 7 | €11,500.00 | ||
| BMW 730 diesel~ Saloon | 2003 | Garage | Dublin | 118,000 | automatic | 3000 / diesel / - | €14,950.00 | |||
| MG ZR~ Hatchback | 2006 | Private | Meath | 102,000 | manual | 1.4 / petrol / - | 1 | €2,500.00 | ||
| Peugeot 206 17inch. alloys ~ Hatchback | 2000 | Private | Dublin | 74,700 | manual | 1.4 / petrol / - | 5 | €700.00 | ||
| Mazda Mazda3~ Hatchback | 2004 | Private | Meath | 80,000 | manual | 1.4 / petrol / - | 2 | €6,600.00 | ||
| Renault Scenic~ Hatchback | 2000 | Private | Offaly | 133,000 | manual | 1.4 / petrol / - | 1 | €1,500.00 | ||
| Seat Ibiza~ Hatchback | 2001 | Private | Dublin | 75,265 | manual | 1.0 / petrol / - | 6 | €2,500.00 | ||
| Volkswagen Passat~ Saloon | 2005 | Private | Dublin | 83,000 | manual | 1.6 / petrol / - | 2 | €8,750.00 | ||
| Volkswagen Passat~ Saloon | 2005 | Private | Kildare | 125,000 | manual | 1.9 / diesel / - | 8 | €6,350.00 | ||
| Toyota Avensis~ Combi | 1998 | Private | Mayo | 119 | manual | 1.6 / petrol / - | 1 | €1,300.00 | ||
| Suzuki Grand Vitara ew cl em new tyres ~ Jeep | 2003 | Private | Louth | 83,000 | manual | 1.6 / petrol / - | €5,700.00 | |||
| Land Rover Range Rover vogue ~ Estate | 2003 | Garage | Dublin | 105,000 | automatic | 3000 / diesel / - | 8 | €16,950.00 | ||
|
| ||||||||||
| Toyota Glanza full glanza replica ~ Hatchback | 1996 | Private | Galway | 78,000 | manual | 1.3 / petrol / - | 4 | €2,750.00 | ||
| Jaguar XJ Series new battery gearbox ~ Saloon | 2000 | Private | Limerick | 77,000 | automatic | 3.2 / petrol / - | 8 | €3,500.00 | ||
| Volkswagen Vento cl saloon ~ Saloon | 1996 | Private | Dublin | 102,000 | manual | 1.4 / petrol / - | 4 | €750.00 | ||
| Audi A4 S-Line ~ Saloon | 2005 | Private | Louth | 109,000 | manual | 1.9 / diesel / - | 3 | €11,850.00 | ||
| Honda Civic 1 4I S 5DR ~ Hatchback | 2004 | Garage | Dublin | 18,020 | manual | 1.4 / petrol / - | 5 | €6,750.00 | ||
| Ford Focus NT LX 1 4 ~ Saloon | 2006 | Garage | Dublin | 36,661 | manual | 1.4 / petrol / - | €10,250.00 | |||
| Toyota Auris 1 4 TERRA CBU ~ Hatchback | 2007 | Garage | Dublin | 16,777 | manual | 1.4 / petrol / - | €11,750.00 | |||
| Ford Focus STYLE 1 4 80PS ~ Hatchback | 2008 | Garage | Dublin | 24,855 | manual | 1.4 / petrol / - | €13,450.00 | |||
| Hyundai Trajet Crdi GLS 5dr MPV~ Mpv | 2006 | Garage | Laois | 43,833 | manual | 1.9 / diesel / - | €13,500.00 | |||
| Kia Carens Crdi EX 5dr MPV~ Mpv | 2008 | Garage | Laois | 40,600 | manual | 1.9 / diesel / - | €17,950.00 | |||
| Renault Laguna 1 5 DCI TOM TOM 110BHP ~ Hatchback | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €28,950.00 | |||
| Renault Megane Cabrio 1 6 16V ~ Cabriolet | 2010 | Garage | Dublin | 100 | manual | 1.5 / petrol / - | €31,950.00 | |||
| Renault Megane 1 5 DCI 85 Monaco Coupe ~ Coupe | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €22,950.00 | |||
| Renault Megane 1 5 DCI 85 Monaco Coupe ~ Coupe | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €22,950.00 | |||
| Renault Grand Scenic PH3 1 5 DCI 106 ~ Mpv | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €28,950.00 | |||
| Renault Scenic PH3 1 5 DCI 86 Dynamiqu ~ Mpv | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €24,950.00 | |||
| Audi A4 SE 4dr Saloon~ Saloon | 2005 | Garage | Dublin | 86,992 | manual | 1.5 / petrol / - | 1 | €10,500.00 | ||
| Renault Grand Scenic PH 3 1 5 DCI 106 ~ Mpv | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €26,950.00 | |||
| Renault Scenic PH3 1 5 DCI 106 TOM TOM ~ Mpv | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €26,950.00 | |||
| Renault Scenic PH3 1 5 DCI 106 TOM TOM ~ Mpv | 2010 | Garage | Dublin | 100 | manual | 1.4 / diesel / - | €26,950.00 | |||
| Ford Focus I LX 5dr Hatch~ Hatchback | 2005 | Garage | Limerick | 71,458 | manual | 1.3 / petrol / - | 3 | €6,999.00 | ||
| Ford Fiesta 5I Steel II 5dr Hatch~ Hatchback | 2008 | Garage | Limerick | 13,670 | manual | 1.2 / petrol / - | 3 | €9,500.00 | ||
|
| ||||||||||
| Jaguar XF Series 3 0TD Luxury ~ Saloon | 2010 | Garage | Wexford | 2,485 | automatic | 2.9 / diesel / - | €51,975.00 | |||
| Toyota Rav4 2 0 ~ Suv | 2001 | Garage | Dublin | 85,000 | manual | 1.9 / petrol / - | 1 | €6,250.00 | ||
| Honda CR-V 2 0 ~ Suv | 2004 | Garage | Dublin | 52,000 | manual | 1.9 / petrol / - | 1 | €8,950.00 | ||
| Ford Focus I LX 5dr Hatch~ Hatchback | 2005 | Garage | Wexford | 46,603 | manual | 1.3 / petrol / - | €7,575.00 | |||
| Ford Focus 1 6 td Carvan ~ Hatchback | 2007 | Garage | Wexford | 24,233 | manual | 1.5 / diesel / - | €9,975.00 | |||
| Ford Focus ST 5dr Hatch~ Hatchback | 2006 | Garage | Dublin | 57,166 | manual | 2.5 / petrol / - | 1 | €14,950.00 | ||
| Ford Fiesta Steel ~ Hatchback | 2008 | Garage | Wexford | 32,000 | manual | 1.4 / diesel / - | €10,975.00 | |||
| Toyota Hilux D4D SR5 4X4 4dr Pickup~ Pickup | 2007 | Garage | Wexford | 59,030 | manual | 2.4 / diesel / - | 9 | €17,995.00 | ||
| Skoda Octavia 16V Ambiente 5dr Hatch~ Hatchback | 2000 | Garage | Dublin | 103,150 | manual | 1.3 / petrol / - | 7 | €2,250.00 | ||
| Ford Transit Connect TDCI 200 SWB 3dr Van~ Van | 2006 | Garage | Wexford | 47,846 | manual | 1.7 / diesel / - | €6,575.00 | |||
| Ford Focus I Style 5dr Hatch~ Hatchback | 2008 | Garage | Wexford | 34,175 | manual | 1.3 / petrol / - | €11,975.00 | |||
| Ford Focus TDCI 90PS Style 5dr Hatch~ Hatchback | 2008 | Garage | Wexford | 47,224 | manual | 1.5 / diesel / - | €14,575.00 | |||
| Ford Mondeo TDCI 140PS Ghia 4dr Saloon~ Saloon | 2009 | Garage | Wexford | 22,369 | manual | 1.9 / diesel / - | €24,975.00 | |||
| Nissan Qashqai 1 6 SE ~ Hatchback | 2007 | Garage | Dublin | 46,603 | manual | 1.6 / petrol / - | 5 | €14,250.00 | ||
| Ford Fusion 16V 2 5dr Hatch~ Hatchback | 2003 | Garage | Laois | 35,500 | manual | 1.3 / petrol / - | €4,400.00 | |||
| Nissan Maxima QX SE AC 4dr Saloon~ Saloon | 2001 | Garage | Meath | 126,391 | manual | 1.9 / petrol / - | 1 | €1,500.00 | ||

